Grades and Chemical Composition of Stainless Steel
Stainless steel is often alloyed with other elements, such as nickel, carbon, silicon, manganese, and molybdenum, to enhance certain material characteristics. Manufacturers leverage this ability to increase the material’s formability, heat resistance, and durability, depending on the needs of the final product.
Stainless steel is available in a variety of grades, which are generally categorized by five main types:
- 1. Austenitic. The most common type of steel, austenitic stainless steels contain nickel, manganese, nitrogen, and sometimes molybdenum in addition to iron and chromium. These alloys cannot be hardened through heat treatments but can be work hardened.
- 2. Martensitic. These stainless steels have carbon contents as high as 1%, which allows them to be hardened and tempered, similar to carbon and low-alloy steels.
- 3. Ferritic. Ferritic steels feature high chromium contents and low carbon contents (usually less than 0.10%). They cannot be work hardened and demonstrate less formability than austenitic steels. However, they offer magnetic properties, high corrosion resistance, and resistance to cracking due to corrosion.
- 4. Duplex. Duplex steels feature a material structure that is half austenitic and half ferritic. This quality provides them with superior strength and corrosion resistance.
- 5. Precipitation hardening (PH). PH steels contain additional elements, such as aluminum, copper, or niobium, and undergo heat treatments, both of which enhance their material strength. As they are less likely to experience thermal distortion, they are suitable for the manufacture of parts with intricate designs or that require tight tolerances.
Do you know stainless steel grades standard from worldwide? If so, it is helpful to select a suitable nozzle you need.
Because of different grades standard from different country. Now, the following table will feature a similar grade from main country standard for a reference.
You will learn SUS303 and SUS304 from Japan standard, AISI303 and AISI304 from USA standard, and 00Cr18Ni10, 0Cr18Ni9 and 1Cr18Ni12Mo2Ti from China standard.
Different country standard is included in the table from China, Japan, USA, UK, Germany,France, Russia etc.
- 303 Stainless Steel: Y1Cr18Ni9/SUS303/AISI303
- 304 Stainless Steel: 0Cr18Ni9/SUS304/AISI304
- 316 Stainless Steel: 0Cr17Ni12Mo2/SUS316/AISI316
The table features a different stainless steel grades from different countrys, this is a similar cross table for reference.
Stainless steel standard and steel number comparison
China | Japan | America | Britain | Germany | France | Russia |
GB1220-92[84] GB3220-92[84] |
JIS | AISI UNS |
BS 970 Part4 BS 1449 Part2 |
DIN 17440 DIN 17224 |
NFA35-572 NFA35-576~582 NFA35-584 |
TOCT5632 |
1Cr17Mn6Ni5N | SUS201 | 201 | -- | -- | -- | -- |
1Cr18Mn8Ni5N | SUS202 | 202 | -- | -- | -- | 12×17.T9AH4 |
-- | -- | S20200 | 284S16 | -- | -- | -- |
2Cr13Mn9Ni4 | -- | -- | -- | -- | -- | -- |
1Cr17Ni7 | SUS301 | 301 | -- | -- | -- | -- |
-- | -- | S30100 | 301S21 | X12CrNi177 | Z12CN17.07 | -- |
1Cr17Ni8 | SUS301J1 | -- | -- | X12CrNi177 | -- | -- |
1Cr18Ni9 | SUS302 | 302 | 302S25 | X12CrNi188 | Z10CN18.09 | 12×18H9 |
1Cr18Ni9Si3 | SUS302B | 302B | -- | -- | -- | -- |
Y1Cr18Ni9 | SUS303 | 303 | 303S21 | X12CrNiS188 | Z10CNF18.09 | -- |
Y1Cr18Ni9Se | SUS303Se | 303Se | 303S41 | -- | -- | -- |
0Cr18Ni9 | SUS304 | 304 | 304S15 | X2CrNi89 | Z6CN18.09 | 08×18B10 |
00Cr19Ni10 | SUS304L | 304L | 304S12 | X2CrNi189 | Z2CN18.09 | 03×18H11 |
0Cr19Ni9N | SUS304N1 | 304N | -- | -- | Z5CN18.09A2 | -- |
00Cr19Ni10NbN | SUS304N | XM21 | -- | -- | -- | -- |
00Cr18Ni10N | SUS304LN | -- | -- | X2CrNiN1810 | Z2CN18.10N | |
1Cr18Ni12 | SUS305 | S30500 | 305S19 | X5CrNi1911 | Z8CN18.12 | 12×18H12T |
[0Cr20Ni10] | SUS308 | 308 | -- | -- | -- | -- |
0Cr23Ni13 | SUS309S | 309S | -- | -- | -- | -- |
0Cr25Ni20 | SUS310S | 310S | -- | -- | -- | -- |
0Cr17Ni12Mo2N | SUS315N | 316N,S31651 | -- | -- | -- | -- |
0Cr17Ni12Mo2 | SUS316 | 316 | 316S16 | X5CrNiMo1812 | Z6CND17.12 | 08×17H12M2T |
00Cr17Ni14Mo2 | SUS316L | 316L | 316S12 | X2CrNiMo1812 | Z2CND17.12 | 03×17H12M2 |
0Cr17Ni12Mo2N | SUS316N | 316N | -- | -- | -- | -- |
00Cr17Ni13Mo2N | SUS316LN | -- | -- | X2CrNiMoN1812 | Z2CND17.12N | -- |
0Cr18Ni12Mo2Ti | -- | -- | 320S17 | X10CrNiMo1810 | Z6CND17.12 | -- |
0Cr18Ni14Mo2Cu2 | SUS316J1 | -- | -- | -- | -- | -- |
00Cr18Ni14Mo2Cu2 | SUS316J1L | -- | -- | -- | -- | -- |
0Cr18Ni12Mo3Ti | -- | -- | -- | -- | -- | -- |
1Cr18Ni12Mo3Ti | -- | -- | -- | -- | -- | -- |
0Cr19Ni13Mo3 | SUS317 | 317 | 317S16 | -- | -- | 08X17H15M3T |
00Cr19Ni13Mo3 | SUS317L | 317L | 317S12 | X2CrNiMo1816 | -- | 03X16H15M3 |
0Cr18Ni16Mo5 | SUS317J1 | -- | -- | -- | -- | -- |
0Cr18Ni11Ti | SUS321 | 321 | -- | X10CrNiTi189 | Z6CNT18.10 | 08X18H10T |
1Cr18Ni9Ti | -- | -- | -- | -- | -- | 12X18H20T |
0Cr18Ni11Nb | SUS347 | 347 | 347S17 | X10CrNiNb189 | Z6CNNb18.10 | 08X18H12B |
0Cr18Ni13Si4 | SUSXM15J1 | XM15 | -- | -- | -- | -- |
0Cr18Ni9Cu3 | SUSXM7 | XM7 | -- | -- | Z6CNU18.10 | -- |
1Cr18Mn10NiMo3N | -- | -- | -- | -- | -- | -- |
1Cr18Ni12Mo2Ti | -- | -- | 320S17 | X10CrNiMoTi1810 | Z8CND17.12 | -- |
00Cr18Ni5Mo3Si2 | -- | S31500 | -- | 3RE60(Sweden) | -- | -- |
0Cr26Ni5Mo2 | SUS329J1 | -- | -- | -- | -- | -- |
1Cr18Ni11Si4AlTi | -- | -- | -- | -- | -- | -- |
1Cr21Ni5Ti | -- | -- | -- | -- | -- | -- |
0Cr13 | SUS410S | S41000 | -- | X7Cr13 | Z6C13 | 08X13 |
1Cr13 | SUS410 | 410 | 410S21 | X10Cr13 | Z12Cr13 | 12X13 |
2Cr13 | SUS420J1 | 420 | 420S29 | X20Cr13 | Z20Cr13 | 30X13 |
-- | -- | S4200 | 420S27 | -- | -- | -- |
3Cr13 | SUS420J2 | -- | 420S45 | -- | -- | 14X17H2 |
3Cr13Mo | -- | -- | -- | -- | -- | -- |
3Cr16 | SUS429J1 | -- | -- | -- | -- | -- |
1Cr17Ni2 | SUS431 | 431 | 431S29 | X22CrNi17 | Z15CN-02 | -- |
7Cr17 | SUS440A | 440A | -- | -- | -- | -- |
11Cr17 | SUS440C | 440C | -- | -- | -- | 95X18 |
8Cr17 | SUS440B | 44013 | -- | -- | -- | -- |
1Cr12 | -- | -- | -- | -- | -- | -- |
4Cr13 | SUS420J2 | -- | -- | X4DCr13 | Z40C13 | -- |
9Cr18 | SUS440C | 440C | -- | X105CrMo17 | Z100CD17 | -- |
9Cr18Mo | SUS440C | 440C | -- | -- | -- | -- |
9Cr18MoV | SUS440B | 440B | -- | X90CrMoV18 | Z6CN17.12 | -- |
0Cr17Ni4Cu4Nb | SUS630 | 630 | -- | -- | -- | -- |
0Cr17Ni7Al | SUS631 | 631 | -- | -- | -- | 09X17H710 |
-- | -- | S17700 | -- | X7CrNiAl177 | Z8CNA17.7 | -- |
0Cr15Ni7Mo2Al | -- | 632 | -- | -- | -- | -- |
-- | -- | S15700 | -- | -- | Z8CND15.7 | -- |
00Cr12 | SUS410 | -- | -- | -- | -- | -- |
0Cr13Al[00Cr13Al] | SUS405 | 405 | -- | -- | -- | -- |
-- | -- | S40500 | 405S17 | X7CrAl13 | Z6CA13 | -- |
1Cr15 | SUS429 | 429 | -- | -- | -- | -- |
1Cr17 | SUS430 | 430 | -- | -- | -- | 12X17 |
-- | -- | S43000 | 430S15 | X8Cr17 | Z8C17 | -- |
[Y1Cr17] | SUS430F | 430F | -- | -- | -- | -- |
-- | -- | S43020 | -- | X12CrMoS17 | Z10CF17 | -- |
00Cr17 | SUS430LX | -- | -- | -- | -- | -- |
1Cr17Mo | SUS434 | 434 | -- | -- | -- | -- |
-- | -- | S43400 | 434S19 | X6CrMo17 | Z8CD17.01 | -- |
00Cr17Mo | SUS436L | -- | -- | -- | -- | -- |
00Cr18Mo2 | SUS444 | -- | -- | -- | -- | -- |
00Cr27Mo | SUSXM27 | XM27 | -- | -- | -- | -- |
-- | -- | S44625 | -- | -- | Z01CD26.1 | -- |
00Cr30Mo2 | SUS447J1 | -- | -- | -- | -- | -- |
1Cr12 | SUS403 | 403,S40300 | 403S17 | -- | -- | -- |
1Cr13Mo | SUS410J1 | -- | -- | -- | -- | -- |
Stainless Steel Grades Chemical Composition
Grade | Mark | Chemical Compositions(%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Others | ||
201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.03 | - | ≤1.00 | - | ≤0.25 | - |
201L | 03Cr17Mn6Ni5N | ≤0.03 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.03 | ≤1.00 | ≤0.25 | |||
202 | 1Cr18Mn8Ni5N | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.03 | ≤1.00 | - | ≤0.25 | - | |
204 | 03Cr16Mn8Ni2N | ≤0.03 | 15.00-17.00 | 1.50-3.50 | 7.00-9.00 | 0.15-0.30 | ||||||
China | 1Cr18Mn10Ni5Mo3N | ≤0.10 | 17.00-19.00 | 4.00-6.00 | 8.50-12.00 | 2.8-3.5 | 0.20-0.30 | |||||
Russia | 2Cr13Mn9Ni4 | 0.15-0.25 | 12.00-14.00 | 3.70-5.00 | 8.00-10.00 | |||||||
China | 2Cr15Mn15Ni2N | 0.15-0.25 | 14.00-16.00 | 1.50-3.00 | 14.00-16.00 | 0.15-0.30 | ||||||
1Cr18Mn10Ni5Mo3N | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 8.50-12.00 | ≤0.060 | ≤0.03 | 2.8-3.5 | ≤1.00 | - | 0.20-0.30 | - | |
301 | 1Cr17Ni7 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.065 | ≤0.03 | - | ≤1.00 | - | - | - |
302 | 1Cr18Ni9 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | - |
303 | Y1Cr18Ni9 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.03 | 1) | ≤1.00 | - | - | - |
303se | Y1Cr18Ni9Se | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.03 | - | ≤1.00 | - | - | Se≥0.15 |
304 | 0Cr18Ni9 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | - |
304L | 00Cr19Ni10 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | - |
304N1 | 0Cr19Ni9N | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | 0.10-0.25 | - |
304N2 | 0Cr18Ni10NbN | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | 0.15-0.30 | Nb≤0.15 |
304LN | 00Cr18Ni10N | ≤0.03 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | 0.12-0.22 | - |
305 | 1Cr18Ni12 | ≤0.12 | 17.00-19.00 | 10.50-13.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | |
309S | 0Cr23Ni13 | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | |
310S | 0Cr25Ni20 | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | - |
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.03 | 2.00-3.00 | ≤1.00 | - | - | - |
1Cr18Ni12Mo2Ti6 | ≤0.12 | 16.00-19.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.03 | 1.80-2.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 | |
0Cr18Ni12Mo2Ti | ≤0.08 | 16.00-19.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.03 | 1.80-2.50 | ≤1.00 | - | - | Ti5*C%-0.70 | |
316L | 00Cr17Ni14Mo2 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.03 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | 0Cr17Ni12Mo2N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.03 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | 00Cr17Ni13Mo2N | ≤0.03 | 16.00-18.50 | 10.50-14.50 | ≤2.00 | ≤0.035 | ≤0.03 | 2.00-3.00 | ≤1.00 | - | - | - |
316J1 | 0Cr18Ni12Mo2Cu2 | ≤0.08 | 17.00-19.00 | 10.50-14.50 | ≤2.00 | ≤0.035 | ≤0.03 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | 00Cr18Ni14Mo2Cu2 | ≤0.03 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.03 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
317 | 0Cr19Ni13Mo3 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.03 | 3.00-4.00 | ≤1.00 | - | - | - |
317L | 00Cr19Ni13Mo3 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.03 | 3.00-4.00 | ≤1.00 | - | - | - |
1Cr18Ni12Mo3Ti6 | ≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.03 | 2.50-3.50 | ≤1.00 | - | - | Ti5(C%-0.02)~ 0.08 | |
0Cr18Ni12Mo3Ti | ≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.03 | 2.50-3.50 | ≤1.00 | - | - | Ti5*C%-0.70 | |
317J1 | 0Cr18Ni16Mo5 | ≤0.04 | 16.00-19.00 | 15.00-17.00 | ≤2.00 | ≤0.035 | ≤0.03 | 4.00-6.00 | ≤1.00 | - | - | - |
321 | 1Cr18Ni9Ti6 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
0Cr18Ni10Ti | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | Ti≥5*C% | |
347 | 0Cr18Ni11Nb | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | Nb≥10*C% |
If you have any questions in nozzle selection, please kindly contact us by online of our website.